| Order Number | Expanded | Recovered | Delivery Units | |||||
| Internal Diameter (Min) D |
Internal Diameter (Max) D |
Wall Thickness (Nom) W |
Spool Lengths | |||||
| mm | in | mm | in | mm | in | m | ft | |
| 0125 | 3.2 | 1/8 | 1.6 | 0.063 | 0.80 | 0.031 | 50 | 164 |
| 0187 | 4.8 | 3/16 | 2.4 | 0.094 | 0.90 | 0.035 | 50 | 164 |
| 0250 | 6.4 | 1/4 | 3.2 | 0.126 | 1.00 | 0.039 | 50 | 164 |
| 0375 | 9.5 | 3/8 | 4.8 | 0.189 | 1.10 | 0.043 | 50 | 164 |
| 0500 | 12.7 | 1/2 | 6.4 | 0.252 | 1.30 | 0.051 | 30 | 98 |
| 0750 | 19.0 | 3/4 | 9.5 | 0.374 | 1.50 | 0.059 | 30 | 98 |
| 1000 | 25.4 | 1 | 12.7 | 0.500 | 1.90 | 0.075 | 30 | 98 |
| 1500 | 38.0 | 1 1/2 | 19.0 | 0.748 | 2.50 | 0.098 | 15 | 49 |
| 2000* | 51.0 | 2 | 25.4 | 1.000 | 3.10 | 0.122 | – | – |
| 3000* | 76.0 | 3 | 38.0 | 1.496 | 3.30 | 0.130 | – | – |
*Sizes 2in, 3in are MOQ items





Reviews
There are no reviews yet.