Specification
RG223 Specifications
| Construction Specifications | ||
| Description | Material | Size (mm) |
| Inner Conductor | Silver Plated Copper | 0.90mm |
| Dielectric | PE | 2.95±0.10mm |
| Outer Conductor | Silver Plated Copper | 96*0.12mm |
| Overall Braid | Silver Plated Copper | 112*0.12mm |
| Jacket | Black PVC | 5.40±0.10 mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 100 |
| Velocity of Propagation | % | 66 |
| Max Voltage | VMS | 1,400 |
| Max Frequency | MHz | 12,400 |
| Temperature Range |
| -20/+85C |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 50 | 14 | dB/100m |
| 100 | 16 | dB/100m |
| 400 | 28 | dB/100m |
| 500 | 37 | dB/100m |
| 900 | 44 | dB/100m |
| 1500 | 59 | dB/100m |
| 2000 | 70 | dB/100m |
| 3000 | 88 | dB/100m |





Reviews
There are no reviews yet.