Specification
RG303 Coaxial Cable Specifications
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Silver Plated Copper | 0.94mm |
| Dielectric | PTFE | 3.0mm |
| Braid | Silver Plated Copper Braid | 112*0.12mm |
| Jacket | FEP | 4.3mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 95 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 1400 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -40/+200C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 50 | mm |
| Diameter | 0.17 | Inches |
| Diameter | 4.30 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 14.8 | dB/100m |
| 200 | 24.6 | dB/100m |
| 400 | 30.4 | dB/100m |
| 1000 | 49.6 | dB/100m |
| 2000 | 79.1 | dB/100m |
| 3000 | 91.2 | dB/100m |





Reviews
There are no reviews yet.