Specification
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Bare Copper | 1.02mm |
| Dielectric | Foam PE | 4.80mm |
| Outer Conductor | Aluminium Foil | 4.90mm |
| Wire Braid | Tinned Copper | 128*0.12mm |
| Jacket | PVC | 7.20mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 75 |
| Capacitance | pF/m | 54 |
| Velocity of Propagation | % | 80 |
| Max Voltage | VMS | 3,000 |
| Max Frequency | MHz | 1,000 |
| Temperature Range |
| -20/+80C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 70 | mm |
| Weight | 0.08 | Kg/m |
| Overall Diameter | 0.283 | Inches |
| Overall Diameter | 7.20 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 50 | 6.5 | dB/100m |
| 200 | 10.3 | dB/100m |
| 400 | 16.3 | dB/100m |
| 550 | 18.5 | dB/100m |
| 750 | 21.6 | dB/100m |
| 850 | 25.5 | dB/100m |
| 1000 | 29.3 | dB/100m |





Reviews
There are no reviews yet.