CCAP-RL

+ Free Shipping
Order Number Expanded Length¹
(Nom)
Expanded Recovered General Use Diameter Cable Range
Internal Diameter
(Min) D
Internal Diameter
(Max) D
Wall Thickness
(Nom) W
mm in mm in mm in mm in mm in AWG/MCM
0400-RL 50.8 2.0 10.2 0.40 3.8 0.15 2.0 0.080 4.5 – 8.5 .18 – .34 #8 – #1
0750-RL 63.5 2.5 19.1 0.75 5.6 0.22 2.0 0.080 6 – 16.5 .24 – .65 #2 – 4/0
1100-RL 76.2 3.0 27.9 1.10 10.2 0.40 2.4 0.095 11.5 – 25 .45 – 1 2/0 – 500
1300-RL 76.2 3.0 33.0 1.30 10.2 0.40 2.4 0.095 11.5 – 30 .45 – 1.2 300 – 1000
1500-RL 88.9 3.5 38.1 1.50 12.7 0.50 2.4 0.095 14 – 35 .55 – 1.4 500 – 1500
1700-RL 88.9 3.5 43.2 1.70 12.7 0.50 2.5 0.100 14 – 40 .55 – 1.6 650 – 1750
2050-RL 88.9 3.5 52.1 2.05 19.0 0.75 2.5 0.100 21 – 45 .82 – 1.8 900 – 2500
2750-RL 101.6 4.0 69.8 2.75 25.4 1.00 2.5 0.100 30 – 63 1.2 – 2.5 2000 – 2500
3500-RL 114.3 4.5 88.9 3.50 30.0 1.18 2.5 0.100 33 – 83.8 1.3 – 3.3
4700-RL 139.7 5.5 119.4 4.70 39.9 1.57 2.7 0.105 40.6 – 114.3 1.6 – 4.5

Reviews

There are no reviews yet.

Be the first to review “CCAP-RL”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Shopping Cart