| Order Number | Expanded | Recovered | Delivery Units | ||||
| Breakout Main Diameter (Min) (E) | Finger Diameter (Min) (D) | Breakout Main Diameter (Max) | Finger Diameter (Max) | Full Length +- 10 % | Finger Length +- 10 % | Delivery Units Pieces | |
| mm (in) | mm (in) | mm (in) | mm (in) | mm (in) | mm (in) | ||
| CCBA 60/24 | 60.0 (2.36) | 24.0 (0.95) | 22.0 (0.87) | 8.0 (0.31) | 185.0 (7.28) | 45.0 (1.77) | 30 |
| CCBA 80/36 | 80.0 (3.15) | 36.0 (1.42) | 33.0 (1.30) | 16.0 (0.63) | 210.0 (8.27) | 50.0 (1.97) | 20 |
| CCBA 110/48 | 110.0 (4.33) | 48.0 (1.89) | 47.0 (1.85) | 20.0 (0.79) | 225.0 (8.86) | 75.0 (2.95) | 20 |
| CCBA 125/55 | 125.0 (4.92) | 55.0 (2.17) | 47.0 (1.85) | 20.0 (0.79) | 250.0 (9.84) | 75.0 (2.95) | 10 |





Reviews
There are no reviews yet.