| Order Number | Expanded | Recovered | Delivery Units | ||||||||
| Internal Diameter (min) D |
Internal Diameter (max) D |
Wall Thickness (nom) W |
Length (min) B |
General Use Diameter | Pieces | ||||||
| mm | in | mm | in | mm | in | m | ft | mm | in | ||
| CEC 10/4 | 10.0 | 0.394 | 4.0 | 0.157 | 2.00 | 0.079 | 35 | 115 | 4.5-8.0 | 0.18-0.31 | 200 |
| CEC 15/4.5 | 15.0 | 0.591 | 4.5 | 0.177 | 2.00 | 0.079 | 45 | 148 | 5.0-12.0 | 0.20-0.47 | 150 |
| CEC 20/6 | 20.0 | 0.787 | 6.0 | 0.236 | 2.70 | 0.106 | 60 | 197 | 7.0-17.5 | 0.28-0.69 | 150 |
| CEC 25/9 | 25.0 | 0.984 | 9.0 | 0.354 | 2.70 | 0.106 | 70 | 230 | 10.0-22.0 | 0.39-0.87 | 100 |
| CEC 36/15 | 36.0 | 1.417 | 15.0 | 0.591 | 2.80 | 0.110 | 95 | 312 | 17.0-30.0 | 0.67-1.18 | 100 |
| CEC 63/24 | 63.0 | 2.480 | 24.0 | 0.945 | 3.60 | 0.142 | 110 | 361 | 28.0-55.0 | 1.10-2.17 | 50 |
| CEC 80/40 | 80.0 | 3.150 | 40.0 | 1.575 | 3.60 | 0.142 | 130 | 427 | 45.0-70.0 | 1.77-2.76 | 30 |
| CEC 102/60 | 102.0 | 4.016 | 60.0 | 2.362 | 3.60 | 0.142 | 152 | 500 | 68.0-90.0 | 2.68-3.54 | 20 |
| CEC 124/60 | 124.0 | 4.882 | 60.0 | 2.362 | 3.60 | 0.142 | 152 | 500 | 75.0-110.0 | 2.95-4.33 | 20 |
| CEC 148/57 | 148.0 | 5.827 | 57.0 | 2.244 | 4.50 | 0.177 | 152 | 500 | 80.0-135.0 | 3.15-5.31 | 10 |





Reviews
There are no reviews yet.