DERAY®-ITW

+ Free Shipping
Order Number Expanded Recovered Delivery Units
Internal Diameter
(Min) D
Internal Diameter
(Max) D
Wall Thickness
(Nom) W
Spool Lengths
mm in mm in mm in m ft
0157 4.0 0.157 1.6 0.063 0.30 0.012 300 984
0220 5.6 0.220 2.4 0.094 0.30 0.012 300 984
0319 8.1 0.319 3.2 0.126 0.35 0.014 150 492
0433 11.0 0.433 4.8 0.189 0.35 0.014 150 492
0591 15.0 0.591 6.4 0.252 0.35 0.014 100 328
0787 20.0 0.787 9.5 0.374 0.45 0.018 50 164
1024 26.0 1.024 12.7 0.500 0.50 0.020 50 164

Reviews

There are no reviews yet.

Be the first to review “DERAY®-ITW”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Shopping Cart