Specification
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Bare copper | 1.66mm |
| Dielectric | FPE | 7.25mm |
| Outer Conductor | Tinned Copper | 144*0.15mm |
| Jacket | LSZH PE | 10.30mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 75 |
| Capacitance | pF/m | 53 |
| Velocity of Propagation | % | 85 |
| Max Voltage | VMS | 1,500 |
| Max Frequency | MHz | 1,000 |
| Temperature Range |
| -20/+80C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 100 | mm |
| Weight | 0.15 | Kg/m |
| Diameter | 0.405 | Inches |
| Diameter | 10.3 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 50 | 3.36 | dB/100m |
| 200 | 6.72 | dB/100m |
| 550 | 10.5 | dB/100m |
| 800 | 13.86 | dB/100m |
| 1000 | 15.02 | dB/100m |





Reviews
There are no reviews yet.