Specification
RG142 Specifications
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Silver Plated Copper | 0.94mm |
| Dielectric | PTFE | 3.00mm |
| Inner Braid | Silver Plated Copper Braid | 3.51mm |
| Outer Braid | Silver Plated Copper Braid | 4.07mm |
| Jacket | FEP | 4.95mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 100 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 750 |
| Max Frequency | MHz | 3,000 |
| RF Shielding | dB | 90 |
| Temperature Range |
| -55/+200C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 10 | mm |
| Bend Radius (Repeated) | 20 | mm |
| Weight | 0.07 | Kg/m |
| Diameter | 0.195 | Inches |
| Diameter | 4.95 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 14 | dB/100m |
| 200 | 23.2 | dB/100m |
| 400 | 28.7 | dB/100m |
| 1000 | 49.3 | dB/100m |
| 1500 | 62.6 | dB/100m |
| 2000 | 71.8 | dB/100m |
| 3000 | 92.0 | dB/100m |





Reviews
There are no reviews yet.