Specification
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | 7 Strand Silver Plated Copper | 7/0.10mm |
| Dielectric | PTFE | 0.86mm |
| Overall Braid | Silver Plated Copper | 1.33mm |
| Jacket | FEP | 1.80mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 100 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 750 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -40/+200C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 10 | mm |
| Bend Radius (Repated) | 18 | mm |
| Weight | 0.0084 | Kg/m |
| Diameter | 0.07 | Inches |
| Diameter | 1.80 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 200 | 85.1 | dB/100m |
| 400 | 118.8 | dB/100m |
| 1000 | 190.7 | dB/100m |
| 1500 | 225.2 | dB/100m |
| 2000 | 270.8 | dB/100m |
| 3000 | 340.4 | dB/100m |





Reviews
There are no reviews yet.