Specification
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | 7 Strand Bare Copper | 7/0.75mm |
| Dielectric | Solid PE | 7.25mm |
| Outer Conductor | Tinned Copper | 8.11 mm |
| Jacket | PVC | 10.30mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 100 |
| Velocity of Propagation | % | 66 |
| Max Voltage | VMS | 1,500 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -20/+80C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 50 | mm |
| Weight | 0.15 | Kg/m |
| Diameter | 0.405 | Inches |
| Diameter | 10.3 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 7.3 | dB/100m |
| 200 | 10.6 | dB/100m |
| 400 | 15.3 | dB/100m |
| 800 | 23.6 | dB/100m |
| 1500 | 33.9 | dB/100m |
| 3000 | 47.7 | dB/100m |





Reviews
There are no reviews yet.