Specification
RG214 Coaxial Cable Specifications
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | 7 Strand Silver Plated Copper | 7/0.75mm |
| Dielectric | Solid PE | 7.25mm |
| Outer Conductor | Silver Plated Copper | 7.9mm |
| Overall Braid | Silver Plated Copper | 8.4mm |
| Jacket | PVC | 10.80mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 105 |
| Velocity of Propagation | % | 66 |
| Max Voltage | VMS | 1,500 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -20/+80C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 50 | mm |
| Weight | 0.18 | Kg/m |
| Diameter | 0.425 | Inches |
| Diameter | 10.8 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 200 | 11.55 | dB/100m |
| 400 | 16.80 | dB/100m |
| 800 | 25.88 | dB/100m |
| 1500 | 37.24 | dB/100m |
| 2000 | 43.56 | dB/100m |
| 3000 | 51.32 | dB/100m |





Reviews
There are no reviews yet.