Specification
RG400 Specifications
| Construction Specifications | ||
| Description | Material | Size (mm) |
| Inner Conductor | Silver Plated Copper | 19/0.20mm |
| Dielectric | PTFE | 2.95±0.10mm |
| Outer Conductor | Silver Plated Copper | 112*0.12mm |
| Overall Braid | Silver Plated Copper | 112*0.12mm |
| Jacket | FEP | 4.95±0.10 mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 105 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 1,400 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -40/+200C |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 14.4 | dB/100m |
| 200 | 23.9 | dB/100m |
| 400 | 29.5 | dB/100m |
| 1000 | 48.2 | dB/100m |
| 2000 | 76.8 | dB/100m |
| 3000 | 88.5 | dB/100m |





Reviews
There are no reviews yet.