Specification
| Application | Indoor/Outdoor |
|---|---|
| Bending Moment ft/lb | 1 |
| Bending moment n-m | 1.36 |
| Impedance (Ohm) | 50 |
| Jacket | FEP |
| Jacketcolor | Brown |
| Cable Od (in) | 0.37 |
| Cable Od (mm) | 9.4 |
| Operating Temp (C) | -0.366666667 |
| Operating Temp (F) | -0.221854305 |
| Weight kg/m | 0.15 |
| Weight lb/ft | 0.104 |
| suffix | NULL |
| wpcpq_enable | global |
| woosvi_slug | a:1:{i:0;a:1:{s:4:”imgs”;a:0:{}}} |
RG316 Specifications
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Silver Plated Copper (Stranded) | 7/0.18mm |
| Dielectric | PTFE | 1.52mm |
| Outer Braid | Silver Plated Copper Braid | 2.06mm |
| Jacket | FEP | 2.54mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 100 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 1200 |
| Max Frequency | MHz | 3,000 |
| Temperature Range |
| -55/+200C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 14.99 | mm |
| Bend Radius (Repeated) | 39.88 | mm |
| Weight | 0.02 | Kg/m |
| Diameter | 0.114 | Inches |
| Diameter | 2.9 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 38.3 | dB/100m |
| 200 | 50.5 | dB/100m |
| 400 | 70.5 | dB/100m |
| 1000 | 115.4 | dB/100m |
| 1500 | 155.5 | dB/100m |
| 2000 | 175.6 | dB/100m |
| 3000 | 200.1 | dB/100m |





Reviews
There are no reviews yet.