RG393 Specifications
| Construction Specifications | ||
| Description | Material | Size |
| Inner Conductor | Silver Plated Copper (Stranded) | 7/0.80mm |
| Dielectric | PTFE | 7.21mm |
| Inner Braid | Silver Plated Copper Braid | 7.95mm |
| Outer Braid | Silver Plated Copper Braid | 8.66mm |
| Jacket | FEP | 9.91mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 97 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 1500 |
| Max Frequency | MHz | 1,000 |
| Temperature Range |
| -55/+200C |
| Mechanical Specifications | ||
| Performance Property | Value | Unit |
| Bend Radius (Installation) | 60 | mm |
| Weight | 0.23 | Kg/m |
| Diameter | 0.39 | Inches |
| Diameter | 9.91 | mm |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 100 | 7 | dB/100m |
| 200 | 11 | dB/100m |
| 400 | 15 | dB/100m |
| 1000 | 24 | dB/100m |





Reviews
There are no reviews yet.