Specifications
| Construction Specifications | ||
| Description | Material | Size (mm) |
| Inner Conductor | Silver Plated Copper | 0.94mm |
| Dielectric | PTFE | 3mm |
| Outer Conductor | Tin Dipper Silver | 96*0.12mm |
| Jacket | FEP | 4.30mm |
| Electrical Specifications | ||
| Description | Unit | Value |
| Impedance | ohms | 50 |
| Capacitance | pF/m | 95 |
| Velocity of Propagation | % | 70 |
| Max Voltage | VMS | 2,000 |
| Max Frequency | MHz | 6,000 |
| Temperature Range |
| -55/+125C |
| Attenuation vs Frequency | ||
| Frequency MHz | Attenuation | Unit |
| 400 | 25 | dB/100m |
| 900 | 38 | dB/100m |
| 1000 | 42 | dB/100m |
| 2000 | 58 | dB/100m |
| 4000 | 91 | dB/100m |
| 6000 | 110 | dB/100m |





Reviews
There are no reviews yet.