| Configuration | |
| Connector 1 | 2.92mm Male |
| Connector 2 | N Female |
| Impedance | 50 Ohm |
| Body Geometry | Straight
|
| Environmental Specifications | |
| Temperature range | -55 to 165 Degrees
Celsius |
| Electrical Specifications | ||
| Description | Amount | Units |
| Frequency Range | 18 | Ghz |
| VSWR | 1.25:1 | |
| Mechanical Specifications | ||
| Description | Connector 1 | Connector 2 |
| Type | 2.92mm Male | N Female |
| Polarity | Standard | Standard |
| Material Specifications | ||
| Description | Connector 1 | Connector 2 |
| Type | 2.92mm Male | N Female |
| Contact material (Inner contact) | Beryllium copper | Beryllium copper |
| Contact plating | Gold | Gold |
| Insulation material | PEI | PEI |
| Body material (Outer conductor) | Stainless Steel SU303 | Stainless Steel SU303 |
| Body plating | Polished and Passivated | Polished and Passivated |
| Coupling nut material | Stainless Steel SU303 | |
| Coupling nut plating | Polished and Passivated | |





Reviews
There are no reviews yet.